The first is alphabetical the second is by cost.
ALABAMA | $ 0.1900 | OREGON | $ - | |
ARIZONA | $ 0.2600 | OKLAHOMA | $ 0.1300 | |
ARKANSAS | $ 0.2250 | WYOMING | $ 0.1400 | |
CALIFORNIA | $ 0.4450 | INDIANA | $ 0.1600 | |
COLORADO | $ 0.2050 | INDIANA SurChg | $ 0.1100 | |
CONNECTICUT | $ 0.5120 | SOUTH CAROLINA | $ 0.1600 | |
DELAWARE | $ 0.2200 | MISSOURI | $ 0.1700 | |
FLORIDA | $ 0.3307 | TENNESSEE | $ 0.1700 | |
GEORGIA | $ 0.1840 | NEW JERSEY | $ 0.1750 | |
IDAHO | $ 0.2500 | VIRGINIA | $ 0.1750 | |
ILLINOIS | $ 0.4300 | VIRGINIA SurChg | $ 0.0350 | |
INDIANA | $ 0.1600 | MISSISSIPPI | $ 0.1800 | |
INDIANA SurChg | $ 0.1100 | NEW HAMPSHIRE | $ 0.1800 | |
IOWA | $ 0.2250 | GEORGIA | $ 0.1840 | |
KANSAS | $ 0.2600 | ALABAMA | $ 0.1900 | |
KENTUCKY | $ 0.2550 | LOUISIANA | $ 0.2000 | |
KENTUCKY SurChg | $ 0.1230 | TEXAS | $ 0.2000 | |
LOUISIANA | $ 0.2000 | COLORADO | $ 0.2050 | |
MAINE | $ 0.3120 | MASSACHUSETTS | $ 0.2100 | |
MARYLAND | $ 0.2425 | NEW MEXICO | $ 0.2100 | |
MASSACHUSETTS | $ 0.2100 | DELAWARE | $ 0.2200 | |
MICHIGAN | $ 0.3680 | SOUTH DAKOTA | $ 0.2200 | |
MINNESOTA | $ 0.2850 | ARKANSAS | $ 0.2250 | |
MISSISSIPPI | $ 0.1800 | IOWA | $ 0.2250 | |
MISSOURI | $ 0.1700 | NORTH DAKOTA | $ 0.2300 | |
MONTANA | $ 0.2775 | MARYLAND | $ 0.2425 | |
NEBRASKA | $ 0.2460 | UTAH | $ 0.2450 | |
NEVADA | $ 0.2700 | NEBRASKA | $ 0.2460 | |
NEW HAMPSHIRE | $ 0.1800 | IDAHO | $ 0.2500 | |
NEW JERSEY | $ 0.1750 | KENTUCKY | $ 0.2550 | |
NEW MEXICO | $ 0.2100 | KENTUCKY SurChg | $ 0.1230 | |
NEW YORK | $ 0.4085 | ARIZONA | $ 0.2600 | |
NORTH CAROLINA | $ 0.3750 | KANSAS | $ 0.2600 | |
NORTH DAKOTA | $ 0.2300 | NEVADA | $ 0.2700 | |
OHIO | $ 0.2800 | MONTANA | $ 0.2775 | |
OKLAHOMA | $ 0.1300 | OHIO | $ 0.2800 | |
OREGON | $ - | MINNESOTA | $ 0.2850 | |
PENNSYLVANIA | $ 0.3810 | VERMONT | $ 0.2900 | |
RHODE ISLAND | $ 0.3200 | MAINE | $ 0.3120 | |
SOUTH CAROLINA | $ 0.1600 | RHODE ISLAND | $ 0.3200 | |
SOUTH DAKOTA | $ 0.2200 | WISCONSIN | $ 0.3290 | |
TENNESSEE | $ 0.1700 | FLORIDA | $ 0.3307 | |
TEXAS | $ 0.2000 | ALBERTA #15 | $ 0.3462 | |
UTAH | $ 0.2450 | WEST VIRGINIA | $ 0.3470 | |
VERMONT | $ 0.2900 | MICHIGAN | $ 0.3680 | |
VIRGINIA | $ 0.1750 | NORTH CAROLINA | $ 0.3750 | |
VIRGINIA SurChg | $ 0.0350 | WASHINGTON | $ 0.3750 | |
WASHINGTON | $ 0.3750 | PENNSYLVANIA | $ 0.3810 | |
WEST VIRGINIA | $ 0.3470 | NEW YORK | $ 0.4085 | |
WISCONSIN | $ 0.3290 | ILLINOIS | $ 0.4300 | |
WYOMING | $ 0.1400 | CALIFORNIA | $ 0.4450 | |
ALBERTA #15 | $ 0.3462 | CONNECTICUT | $ 0.5120 | |
BRITISH COLUMBIA | $ 0.8720 | MANITOBA | $ 0.5385 | |
MANITOBA | $ 0.5385 | ONTARIO | $ 0.5500 | |
NEW BRUNSWICK | $ 0.7384 | SASKATCHEWAN | $ 0.5770 | |
NEWFOUNDLAND | $ 0.6346 | NOVA SCOTIA | $ 0.5923 | |
NOVA SCOTIA | $ 0.5923 | NEWFOUNDLAND | $ 0.6346 | |
ONTARIO | $ 0.5500 | NEW BRUNSWICK | $ 0.7384 | |
PRINCE EDWARD ISLAND | $ 0.7770 | QUEBEC | $ 0.7384 | |
QUEBEC | $ 0.7384 | PRINCE EDWARD ISLAND | $ 0.7770 | |
SASKATCHEWAN | $ 0.5770 | BRITISH COLUMBIA | $ 0.8720 |
This is nice post thank you for posting.
ReplyDeleteFreight Transport Services